|
Dur |
|||||||||
| 1 | Dm 7 | G 7 | C maj7 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sp | D | T | |||||||
| 1a | Dm 7 | G 7/b13 | C maj7 | ||||||
| Sp | D [t] | T | |||||||
| 1b | F maj7 | H Ø | Em 7 | ||||||
| S | D v | Tg | |||||||
| 2 | Dm 7 | E b ° | C maj7 / E | ||||||
| Sp | (D) v | T/3 | |||||||
| 3 | Dm 7 | Gm 7/b5 | C maj7 | ||||||
| Sp | sp/11 | T | |||||||
| 4 | Dm 7 | Fm 6 | C maj7 | ||||||
| Sp | s | T | |||||||
| 5 | Dm 7 | B b 7 | C maj7 | ||||||
| Sp | sS | T | |||||||
| 6 | Dm 7 | Fm 7 | B b 7 | C maj7 | |||||
| Sp | s | sS | T | ||||||
| 7 | Dm 7 | D b 7 | C maj7 | ||||||
| Sp | D TV | T | |||||||
| 7a | Dm 7 | D b maj7 | C maj7 | ||||||
| Sp | sG | T | |||||||
| 8 | Dm 7 | A b m 7 | D b 7 | C maj7 | |||||
| Sp | (Sp | D) TV | T | ||||||
| 9 | Dm 7 | F # Ø | B 7/b9 | Em 7 | |||||
| Sp | (sp | D) | Tg | ||||||
Quintenzirkel-Progressionen |
|||||||||
| 10 | C maj7 | F # Ø | B 7/b9 | Em 7 | A 7 | Dm 7 | G 7 | C maj7 | |
| T | (sp | D) | Tg | (D) | Sp | D | T | ||
| 11 | C maj7 | F # Ø | B 7/b9 | E Ø | A 7/b9 | D Ø | G 7/b9 | C maj7 | |
| T | (sp | D) | (sp | D) | sp | D [t] | T | ||
| 12 | C maj7 | E 7 | A 7 | D 7 | G 7 | C maj7 | |||
| T | (D) | (D) | DD | D | T | ||||
| 13 | C maj7 | Em 7 | A 7 | Dm 7 | G 7 | C maj7 | |||
| T | Tg | (D) | Sp | D | T | ||||
| 13a | C maj7 | E Ø | A 7/b9 | D Ø | G 7/b9 | C maj7 | |||
| T | (sp | D) | sp | D [t] | T | ||||
| 14 | C maj7 | A 7 | D 7/9 | G 7 | C maj7 | ||||
| T | (D) | DD | D | T | |||||
| 15 | C maj7 | A 7 | Dm 7 | G 7 | C maj7 | ||||
| T | (D) | Sp | D | T | |||||
| 16 | C maj7 | D 7 | G 7 | C maj7 | |||||
| T | DD | D | T | ||||||
| 17 | C maj7 | C 7 | F maj7 | B b 7 | C maj7 | ||||
| T | (D) | S | sS | T | |||||
Vamp Turn-Around |
|||||||||
| 18 | C maj7 | C # ° 7 | Dm 7 | G 7 | |||||
| T | (D) v | Sp | D | ||||||
| 19 | C maj7 | Am 7 | Dm 7 | G 7 | |||||
| T | Tp | Sp | D | ||||||
| 20 | C maj7 | E b ° 7 | Dm 7 | G 7 | |||||
| T | DD v / b9 | Sp | D | ||||||
| 21 | C maj7 | E b 7 | A b 7 | D b 7 | |||||
| T | (D) | (D) | D TV | ||||||
| 21a | C maj7 | E b maj7 | A b maj7 | D b maj7 | |||||
| T | tP | sP | sG | ||||||
| 22 | Dm 7 | G 7 | B b 7 | E b 7 | |||||
| Sp | D | (D) | (D) TV | ||||||
| 22a | Dm 7 | G 7 | B b maj7 | E b maj7 | |||||
| Sp | D | dP | tP | ||||||
| 23 | Dm 7 | G 7 | Em 7 | A 7 | |||||
| Sp | D | (Sp | D) | ||||||
Parallel Progressionen |
|||||||||
| 24 | C maj7 | Dm 7 | Em 7 | Dm 7 | C maj7 | ||||
| T | Sp | Tg | Sp | T | |||||
| 25 | C maj7 | Dm 7 | Em 7 | E b m 7 | Dm 7 | D b 7 | C maj7 | ||
| T | Sp | Tg | Vh | Sp | D TV | T | |||
| 26 | F # Ø | F 7 | Em 7 | ||||||
| (sp | D TV ) | Tg | |||||||
| 27 | F # Ø | F 7 | Em 7 | E b m 7 | Dm 7 | D b 7 | C maj7 | ||
| (sp | D TV ) | Tg | Vh | Sp | D TV | T | |||
| 28 | F maj7 | Em 7 | Dm 7 | C maj7 | |||||
| S | Tg | Sp | T | ||||||
| 29 | C maj7 | C # ° 7 | Dm 7 | D b ° 7 | Em 7 | ||||
| T | (D) v | Sp | (D) v | Tg | |||||
| 30 | C maj7 | C 7 | F maj7 | F # Ø | G 7 | ||||
| T | (D) | S | DD v | D | |||||
Line Progressionen |
|||||||||
| 31 | C | C + | C 6 | C + | C | ||||
| T | T + | T 6 | T + | T | |||||
| 32 | C | C / B | C / A | C / G | |||||
| T | T / 7 | T / 6 | T / 5 | ||||||
| 33 | C | Dm 7 | E b ° | C/E | |||||
| T | Sp | (D) v | T / 3 | ||||||
| 34 | Cm | Cm #5 | Cm 6 | Cm #5 | Cm | ||||
| t | t #5 | t 6 | t #5 | t | |||||
| 35 | Cm | Cm / B | Cm / B b | Cm / A | |||||
| t | t / 7 | t / b7 | t / 6 | ||||||
| 36 | C | Gm 7 / D | D # ° 7 | C 7 / E | |||||
| T | T sus / 9 | S 7 TV v | T 7 / 3 | ||||||
| 37 | C 7 / B b | C 7 / A | C 7 / A b | C 7 / G | |||||
| T 7 / b7 | T 7 / 6 | T 7 / b6 | T 7 / 5 | ||||||
Moll |
|||||||||
| 38 | Cm | D Ø | G 7/b9 | Cm | |||||
| t | sp | D | t | ||||||
| 39 | Cm | A b 7/b9 | G 7/b9 | Cm | |||||
| t | DD TV | D | t | ||||||
| 40 | Cm | D 7/b9 | G 7/b9 | Cm | |||||
| t | DD | D | t | ||||||
| 41 | Cm | A b 7/b9 | Cm | ||||||
| t | DD TV | t | |||||||
| 42 | Cm | Cm / B | Cm / B b | Cm / A | A maj7 | G 7/b9 | Cm | ||
| t | t / 7 | t / b7 | t / 6 | sP | D | t | |||
| 43 | Cm | Fm | Cm | ||||||
| t | s | t | |||||||
| 44 | Cm | G Ø | C 7/b9 | Fm 6 | Cm | ||||
| t | (sp | D) | s 6 | t | |||||
| (C) Jan Strobl - Essen - Germany | 2007-04-15 20:51:08 |
|
|
|